Introduction:
Below are the base ratios for both motor programs.
The gear selections are based on an average track and may not fit all situations. You can help. If you have a base setup for either motor on a track not listed, share it. ANY track that you have turned laps on is welcome. Just send an email to webmaster@xcelchassis.net
TIP: XCEL MODIFIED CHAIN TENSION ADVICE Since you are changing gears, you may want to see how to tension that chain. Link is a 2-minute video on that topic.
Suzuki Engine Program Gear Chart
Track Name | Front Gear | Rear Gear | Motor Gear | |
---|---|---|---|---|
Action Track (Kutztown) | 13 | – | 46 | 3rd |
BAPS Speedway | 13 | – | 46 | 4th |
Big Diamond Speedway | 13 | – | 46 | 4th |
Bloomsburg Fairgrounds | ||||
Bridgeport (Big Track) | 13 | – | 46 | 4th |
Bridgeport (Infield Track) | 13 | – | 47 | 3rd |
Grandview Speedway | 12 | – | 44 | 4th |
Hamlin | 12 | – | 47 | 3rd |
Lincoln Speedway (1) | 13 | – | 46 | 4th |
Lincoln Speedway (2) | 14 | – | 44 | 3rd |
Lindas Speedway | 13 | – | 46 | 3rd |
Penn Can | 13 | – | 45 | 3rd |
Potomac | 14 | – | 44 | 3rd |
Thunder Mountain | 13 | – | 48 | 3rd |
Winchester | 14 | – | 44 | 3rd |
Suzuki Engine Program Gear Ratios
Front Gear | Back Gear | 2nd | 3rd | 4th |
---|---|---|---|---|
12 | 40 | 13.50 | 11.28 | 9.87 |
12 | 41 | 13.84 | 11.56 | 10.12 |
12 | 42 | 14.18 | 11.84 | 10.36 |
12 | 43 | 14.51 | 12.12 | 10.61 |
12 | 44 | 14.85 | 12.41 | 10.86 |
12 | 45 | 15.19 | 12.69 | 11.10 |
12 | 46 | 15.33 | 12.97 | 11.35 |
12 | 47 | 15.87 | 13.25 | 11.60 |
12 | 48 | 16.2 | 13.53 | 11.84 |
12 | 49 | 16.54 | 13.82 | 12.02 |
12 | 50 | 17.55 | 14.66 | 12.83 |
13 | 40 | 12.46 | 10.41 | 9.11 |
13 | 41 | 12.78 | 10.67 | 9.34 |
13 | 42 | 13.09 | 10.93 | 9.57 |
13 | 43 | 13.40 | 11.19 | 9.79 |
13 | 44 | 13.71 | 11.45 | 10.02 |
13 | 45 | 14.02 | 11.71 | 10.25 |
13 | 46 | 14.33 | 11.91 | 10.48 |
13 | 47 | 14.64 | 12.23 | 10.71 |
13 | 48 | 14.96 | 12.49 | 10.93 |
13 | 49 | 15.27 | 12.75 | 11.16 |
13 | 50 | 15.58 | 13.01 | 11.39 |
13 | 51 | 15.89 | 13.27 | 11.62 |
13 | 52 | 16.20 | 13.53 | 11.84 |
14 | 40 | 11.57 | 9.67 | 8.46 |
14 | 41 | 11.86 | 9.90 | 8.67 |
14 | 42 | 12.15 | 10.15 | 8.88 |
14 | 43 | 12.44 | 10.39 | 9.09 |
14 | 44 | 12.73 | 10.63 | 9.31 |
14 | 45 | 13.02 | 10.88 | 9.52 |
14 | 46 | 13.31 | 11.12 | 9.73 |
14 | 47 | 13.60 | 11.36 | 9.94 |
14 | 48 | 13.89 | 11.60 | 10.15 |
14 | 49 | 14.18 | 11.84 | 10.36 |
14 | 50 | 14.47 | 12.08 | 10.58 |
14 | 51 | 14.76 | 12.33 | 10.79 |
14 | 52 | 15.05 | 12.57 | 11.00 |
Yamaha Engine Program Gear Chart
FYI: The Yamaha motor has been demonstration more pull (vs. more rpm on the Suzuki) and it is recommended that you use larger gear combinations, if possible, to handle the strain.
Track Name | Front Gear | Rear Gear | Motor Gear | |
---|---|---|---|---|
Action Track (Kutztown) | 16 | – | 47 | 3rd |
BAPS Speedway | 16 | – | 44/45 | 4th |
Big Diamond Speedway | 16 | – | 46 | 4th |
Bloomsburg Fairgrounds | ||||
Bridgeport (Big Track) | ||||
Bridgeport (Infield Track) | 16 | – | 47 | 3rd |
Grandview Speedway | 16 | – | 46 | 4th |
Hamlin | 16 | – | 46 | 3rd |
Lincoln Speedway | 16 | – | 45/46 | 3rd |
Lindas Speedway | 16 | – | 51 | 4th |
Penn Can | ||||
Front Gear | Back Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear |
---|---|---|---|---|---|
15 | 44 | 9.861 | 7.983 | 6.809 | 5.868 |
15 | 45 | 10.086 | 8.165 | 6.964 | 6.001 |
15 | 46 | 10.311 | 8.346 | 7.120 | 6.133 |
15 | 47 | 10.533 | 8.527 | 7.273 | 6.768 |
15 | 48 | 10.758 | 8.709 | 7.429 | 6.401 |
15 | 49 | 10.984 | 8.890 | 7.584 | 6.535 |
15 | 50 | 11.206 | 9.072 | 7.737 | 6.668 |
15 | 51 | 11.408 | 9.253 | 7.892 | 6.801 |
15 | 52 | 11.656 | 9.435 | 8.049 | 6.936 |
15 | 53 | 11.878 | 9.615 | 8.201 | 7.067 |
15 | 54 | 12.103 | 9.798 | 8.351 | 7.201 |
16 | 44 | 9.246 | 7.484 | 6.384 | 5.50 |
16 | 45 | 9.457 | 7.654 | 6.530 | 5.626 |
16 | 46 | 9.666 | 7.824 | 6.674 | 5.750 |
16 | 47 | 9.878 | 7.995 | 6.820 | 5.876 |
16 | 48 | 10.086 | 8.165 | 6.964 | 6.000 |
16 | 49 | 10.298 | 8.335 | 7.111 | 6.126 |
16 | 50 | 10.506 | 8.505 | 7.255 | 6.250 |
16 | 51 | 10.718 | 8.675 | 7.401 | 6.376 |
16 | 52 | 10.927 | 8.845 | 7.545 | 6.500 |
16 | 53 | 11.138 | 9.005 | 7.684 | 6.627 |
16 | 54 | 11.363 | 9.198 | 7.846 | 6.760 |